NNN Tenant Credit Ratings
Investment grade means BBB- or higher from S&P (or Fitch), or Baa3 or higher from Moody's. Ratings appear only after we verify them against a cited source and date them; until then a tenant reads "Not yet verified". Listing counts are active listings as of October 15, 2026.
Automotive and fuel
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Caliber Collision | — | Not yet verified | Not yet verified | — | — | 24 | View properties: https://netleaseworld.com/nnn-properties/tenant/caliber-collision |
| Take 5 Oil Change | — | Not yet verified | Not yet verified | — | — | 21 | View properties: https://netleaseworld.com/nnn-properties/tenant/take-5-oil-change |
| AutoZone | — | Not yet verified | Not yet verified | — | — | 18 | View properties: https://netleaseworld.com/nnn-properties/tenant/autozone |
| Jiffy Lube | — | Not yet verified | Not yet verified | — | — | 15 | View properties: https://netleaseworld.com/nnn-properties/tenant/jiffy-lube |
| Valvoline | — | Not yet verified | Not yet verified | — | — | 11 | View properties: https://netleaseworld.com/nnn-properties/tenant/valvoline |
| Advance Auto Parts | — | Not yet verified | Not yet verified | — | — | 10 | View properties: https://netleaseworld.com/nnn-properties/tenant/advance-auto-parts |
| Mister Car Wash | — | Not yet verified | Not yet verified | — | — | 10 | View properties: https://netleaseworld.com/nnn-properties/tenant/mister-car-wash |
| O'Reilly Auto Parts | — | Not yet verified | Not yet verified | — | — | 10 | View properties: https://netleaseworld.com/nnn-properties/tenant/oreilly-auto-parts |
| Club Car Wash | — | Not yet verified | Not yet verified | — | — | 7 | View properties: https://netleaseworld.com/nnn-properties/tenant/club-car-wash |
| Goodyear | — | Not yet verified | Not yet verified | — | — | 5 | View properties: https://netleaseworld.com/nnn-properties/tenant/goodyear |
| NAPA Auto Parts | — | Not yet verified | Not yet verified | — | — | 5 | View properties: https://netleaseworld.com/nnn-properties/tenant/napa-auto-parts |
| Mavis Discount Tire | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/mavis-discount-tire |
| Murphy USA | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/murphy-usa |
| Shell | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/shell |
| Town Fair Tire | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/town-fair-tire |
| Big O Tires | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/big-o-tires |
| Discount Tire | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/discount-tire |
| Pep Boys | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/pep-boys |
| Splash Car Wash | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/splash-car-wash |
| Tire Kingdom | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/tire-kingdom |
| BP | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/bp |
| Firestone | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/firestone |
| Mavis Tires & Brakes | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/mavis-tires-and-brakes |
| Meineke | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/meineke |
| QuikTrip | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/quiktrip |
| Whistle Express Car Wash | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/whistle-express-car-wash |
| Zips Car Wash | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/zips-car-wash |
| America's Tire | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/america-s-tire |
| Christian Brothers | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/christian-brothers |
| Midas | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/midas |
| Sparkle Express Car Wash, Inc. | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/sparkle-express-car-wash-inc |
| Speedway | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/speedway |
| Take 5 Car Wash | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/take-5-car-wash |
| The Goodyear Tire & Rubber Company | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/the-goodyear-tire-and-rubber-company |
| Tires Plus | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/tires-plus |
| Tommy's Express Car Wash | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/tommy-s-express-car-wash |
| WhiteWater Express Car Wash | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/whitewater-express-car-wash |
| Amoco | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/amoco |
| AutoNation | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/autonation |
| Avis | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/avis |
| Bridgestone | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/bridgestone |
| Budget | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/budget |
| Chevron | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/chevron |
| Exxon | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/exxon |
| Hertz | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/hertz |
| Marathon | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/marathon |
| Mobil | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/mobil |
| Phillips 66 | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/phillips-66 |
| Sinclair | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/sinclair |
| Sunoco | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/sunoco |
| Valero | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/valero |
- Caliber Collision properties
- Take 5 Oil Change properties
- AutoZone properties
- Jiffy Lube properties
- Valvoline properties
- Advance Auto Parts properties
- Mister Car Wash properties
- O'Reilly Auto Parts properties
- Club Car Wash properties
- Goodyear properties
- NAPA Auto Parts properties
- Mavis Discount Tire properties
- Murphy USA properties
- Shell properties
- Town Fair Tire properties
- Big O Tires properties
- Discount Tire properties
- Pep Boys properties
- Splash Car Wash properties
- Tire Kingdom properties
- BP properties
- Firestone properties
- Mavis Tires & Brakes properties
- Meineke properties
- QuikTrip properties
- Whistle Express Car Wash properties
- Zips Car Wash properties
- America's Tire properties
- Christian Brothers properties
- Midas properties
- Sparkle Express Car Wash, Inc. properties
- Speedway properties
- Take 5 Car Wash properties
- The Goodyear Tire & Rubber Company properties
- Tires Plus properties
- Tommy's Express Car Wash properties
- WhiteWater Express Car Wash properties
- Amoco properties
- AutoNation properties
- Avis properties
- Bridgestone properties
- Budget properties
- Chevron properties
- Exxon properties
- Hertz properties
- Marathon properties
- Mobil properties
- Phillips 66 properties
- Sinclair properties
- Sunoco properties
- Valero properties
Banks
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Chase | — | Not yet verified | Not yet verified | — | — | 14 | View properties: https://netleaseworld.com/nnn-properties/tenant/chase-bank |
| Bank of America | — | Not yet verified | Not yet verified | — | — | 12 | View properties: https://netleaseworld.com/nnn-properties/tenant/bank-of-america |
| U.S. Bank | — | Not yet verified | Not yet verified | — | — | 5 | View properties: https://netleaseworld.com/nnn-properties/tenant/us-bank |
| Wells Fargo | — | Not yet verified | Not yet verified | — | — | 5 | View properties: https://netleaseworld.com/nnn-properties/tenant/wells-fargo |
| PNC | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/pnc-bank |
| Truist | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/truist-bank |
| Bank | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/bank |
| KeyBank | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/key-bank |
| Regions | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/regions-bank |
| TD Bank | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/td-bank |
| BMO Bank | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/bmo-bank |
| Capital One | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/capital-one |
| Citibank | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/citibank |
| Citizens Bank | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/citizens-bank |
| Comerica | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/comerica |
| Fifth Third | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/fifth-third |
| Huntington | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/huntington-bank |
| M&T Bank | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/m-and-t-bank |
- Chase properties
- Bank of America properties
- U.S. Bank properties
- Wells Fargo properties
- PNC properties
- Truist properties
- Bank properties
- KeyBank properties
- Regions properties
- TD Bank properties
- BMO Bank properties
- Capital One properties
- Citibank properties
- Citizens Bank properties
- Comerica properties
- Fifth Third properties
- Huntington properties
- M&T Bank properties
Big box and large retail
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Best Buy | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/best-buy |
| Tractor Supply | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/tractor-supply |
| Big Lots | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/big-lots |
| Kohl's | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/kohls |
| PetSmart | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/petsmart |
| Planet Fitness | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/planet-fitness |
| Costco | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/costco |
| Harbor Freight | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/harbor-freight |
| Marshalls | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/marshalls |
| Ross Dress for Less | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/ross-dress-for-less |
| Sam's Club | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/sams-club |
| BJ's Wholesale | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/bj-s-wholesale |
| Burlington | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/burlington |
| Dick's Sporting Goods | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/dicks-sporting-goods |
| Floor & Decor | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/floor-decor |
| Home Depot | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/home-depot |
| HomeGoods | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/homegoods |
| Lowe's | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/lowes |
| Michaels | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/michaels |
| Petco | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/petco |
| Ulta Beauty | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/ulta-beauty |
| Barnes & Noble | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/barnes-and-noble |
| Dillard's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/dillards |
| DSW | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/dsw |
| Dunham's Sports | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/dunhams-sports |
| Five Below | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/five-below |
| Gap | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/gap |
| JCPenney | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/jcpenney |
| Life Time | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/life-time |
| Macy's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/macys |
| Nordstrom | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/nordstrom |
| Office Depot | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/office-depot |
| Old Navy | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/old-navy |
| Ollie's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/ollies |
| Staples | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/staples |
| Target | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/target |
| The Container Store | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/the-container-store |
| TJ Maxx | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/tj-maxx |
| Walmart | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/walmart |
- Best Buy properties
- Tractor Supply properties
- Big Lots properties
- Kohl's properties
- PetSmart properties
- Planet Fitness properties
- Costco properties
- Harbor Freight properties
- Marshalls properties
- Ross Dress for Less properties
- Sam's Club properties
- BJ's Wholesale properties
- Burlington properties
- Dick's Sporting Goods properties
- Floor & Decor properties
- Home Depot properties
- HomeGoods properties
- Lowe's properties
- Michaels properties
- Petco properties
- Ulta Beauty properties
- Barnes & Noble properties
- Dillard's properties
- DSW properties
- Dunham's Sports properties
- Five Below properties
- Gap properties
- JCPenney properties
- Life Time properties
- Macy's properties
- Nordstrom properties
- Office Depot properties
- Old Navy properties
- Ollie's properties
- Staples properties
- Target properties
- The Container Store properties
- TJ Maxx properties
- Walmart properties
Convenience
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| 7-Eleven | — | Not yet verified | Not yet verified | — | — | 176 | View properties: https://netleaseworld.com/nnn-properties/tenant/7-eleven |
| Circle K | — | Not yet verified | Not yet verified | — | — | 15 | View properties: https://netleaseworld.com/nnn-properties/tenant/circle-k |
| Wawa | — | Not yet verified | Not yet verified | — | — | 10 | View properties: https://netleaseworld.com/nnn-properties/tenant/wawa |
| Sheetz | — | Not yet verified | Not yet verified | — | — | 5 | View properties: https://netleaseworld.com/nnn-properties/tenant/sheetz |
| Maverik | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/maverik |
| RaceTrac | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/racetrac |
| BP (Crescent Oil) | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/bp-crescent-oil |
| BP Fuel / Dino Stop C-Store | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/bp-fuel-dino-stop-c-store |
| BP Products North America, Inc. | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/bp-products-north-america-inc |
| Green Valley Grocery & Shell | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/green-valley-grocery-and-shell |
| Casey's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/caseys |
| Kum & Go | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/kum-and-go |
| Love's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/loves |
- 7-Eleven properties
- Circle K properties
- Wawa properties
- Sheetz properties
- Maverik properties
- RaceTrac properties
- BP (Crescent Oil) properties
- BP Fuel / Dino Stop C-Store properties
- BP Products North America, Inc. properties
- Green Valley Grocery & Shell properties
- Casey's properties
- Kum & Go properties
- Love's properties
Dollar stores
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Dollar General | — | Not yet verified | Not yet verified | — | — | 171 | View properties: https://netleaseworld.com/nnn-properties/tenant/dollar-general |
| Family Dollar | — | Not yet verified | Not yet verified | — | — | 25 | View properties: https://netleaseworld.com/nnn-properties/tenant/family-dollar |
| Dollar Tree | — | Not yet verified | Not yet verified | — | — | 13 | View properties: https://netleaseworld.com/nnn-properties/tenant/dollar-tree |
Drug and pharmacy
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Walgreens | — | Not yet verified | Not yet verified | — | — | 87 | View properties: https://netleaseworld.com/nnn-properties/tenant/walgreens |
| CVS | — | Not yet verified | Not yet verified | — | — | 25 | View properties: https://netleaseworld.com/nnn-properties/tenant/cvs |
Grocery
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Aldi | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/aldi |
| Sprouts | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/sprouts |
| Grocery Outlet | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/grocery-outlet |
| Food Lion | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/food-lion |
| Save-A-Lot | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/save-a-lot |
| Tiny Sprouts Daycare | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/tiny-sprouts-daycare |
| Albertsons | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/albertsons |
| Amazon Fresh | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/amazon-fresh |
| Giant Eagle | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/giant-eagle |
| Giant Food | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/giant-food |
| Hy-Vee | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/hy-vee |
| IGA | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/iga |
| Kroger | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/kroger |
| Meijer | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/meijer |
| Piggly Wiggly | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/piggly-wiggly |
| Publix | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/publix |
| Trader Joe's | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/trader-joes |
| Whole Foods | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/whole-foods |
| Winn-Dixie | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/winn-dixie |
- Aldi properties
- Sprouts properties
- Grocery Outlet properties
- Food Lion properties
- Save-A-Lot properties
- Tiny Sprouts Daycare properties
- Albertsons properties
- Amazon Fresh properties
- Giant Eagle properties
- Giant Food properties
- Hy-Vee properties
- IGA properties
- Kroger properties
- Meijer properties
- Piggly Wiggly properties
- Publix properties
- Trader Joe's properties
- Whole Foods properties
- Winn-Dixie properties
Healthcare
| Tenant | Rated entity | S&P | Moody's | Investment grade | Verified date | Active listings | Properties |
|---|---|---|---|---|---|---|---|
| Heartland Dental | — | Not yet verified | Not yet verified | — | — | 7 | View properties: https://netleaseworld.com/nnn-properties/tenant/heartland-dental |
| Fast Pace Urgent Care | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/fast-pace-urgent-care |
| Fresenius | — | Not yet verified | Not yet verified | — | — | 4 | View properties: https://netleaseworld.com/nnn-properties/tenant/fresenius |
| Aspen Dental | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/aspen-dental |
| DaVita | — | Not yet verified | Not yet verified | — | — | 3 | View properties: https://netleaseworld.com/nnn-properties/tenant/davita |
| Charleston Urgent Care | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/charleston-urgent-care |
| Henry Ford–GoHealth Urgent Care | — | Not yet verified | Not yet verified | — | — | 2 | View properties: https://netleaseworld.com/nnn-properties/tenant/henry-ford-gohealth-urgent-care |
| CAVA & Heartland Dental | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/cava-and-heartland-dental |
| GoHealth Urgent Care | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/gohealth-urgent-care |
| Hometown Urgent Care (WellNow) | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/hometown-urgent-care-wellnow |
| QuickVisit Urgent Care | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/quickvisit-urgent-care |
| Urgent Care | — | Not yet verified | Not yet verified | — | — | 1 | View properties: https://netleaseworld.com/nnn-properties/tenant/urgent-care |
| Acadia Healthcare | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/acadia-healthcare |
| AFC Urgent Care | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/afc-urgent-care |
| Ascension | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/ascension |
| Athletico | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/athletico |
| ATI Physical Therapy | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/ati-physical-therapy |
| Banfield Pet Hospital | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/banfield-pet-hospital |
| BioLife Plasma | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/biolife-plasma |
| CityMD | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/citymd |
| Concentra | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/concentra |
| CSL Plasma | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/csl-plasma |
| Encompass Health | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/encompass-health |
| EyeCare Partners | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/eyecare-partners |
| Grifols | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/grifols |
| HCA Healthcare | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/hca-healthcare |
| Labcorp | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/labcorp |
| MedExpress | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/medexpress |
| MyEyeDr | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/myeyedr |
| National Vision | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/national-vision |
| NextCare | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/nextcare |
| Oak Street Health | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/oak-street-health |
| Octapharma Plasma | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/octapharma-plasma |
| Pacific Dental Services | — | Not yet verified | Not yet verified | — | — | 0 | View properties: https://netleaseworld.com/nnn-properties/tenant/pacific-dental-services |
