Circle K NNN Cap Rates
Circle K asking cap rates right now
15 active Circle K listings on Net Lease World as of October 15, 2026.
Across listings that publish a cap rate, the median asking cap rate is 5.71% and the average is 5.91%, ranging from 4.29% to 8.00%.
These are asking cap rates on active listings, not closed sales. Final pricing can differ.
| Cap rate band | Listings | Average asking price |
|---|---|---|
| Under 5.00% | 2 | $3,583,500 |
| 5.00% – 5.99% | 6 | $3,027,564 |
| 6.00% – 6.99% | 4 | $3,543,000 |
| 7.00% – 7.99% | 1 | $2,142,857 |
| 8.00% and above | 2 | $750,000 |
Cap rate by remaining lease term
Longer remaining terms usually price at lower cap rates. Here is how our live listings break down.
| Term remaining | Listings | Average asking cap rate |
|---|---|---|
| Under 5 years | 4 | 6.38% |
| 5 – 9.9 years | 3 | 6.33% |
| 10 – 14.9 years | 3 | 5.57% |
| 15+ years | 5 | 5.48% |
Cap rate by state
States with active listings (50 states only; DC and territories are reported separately).
| State | Listings | Average asking cap rate |
|---|---|---|
| Alabama | 2 | 8.00% |
| Arizona | 2 | 5.63% |
| Arkansas | 2 | 6.21% |
| California | 1 | 4.29% |
| Georgia | 1 | 6.35% |
| Illinois | 1 | 6.00% |
| Missouri | 1 | 5.00% |
| Nevada | 1 | 4.65% |
| North Carolina | 1 | 7.00% |
| Oregon | 1 | 5.00% |
| Tennessee | 1 | 5.30% |
Frequently asked questions
What is the average Circle K cap rate?
The average asking cap rate across 15 active Circle K listings on Net Lease World is 5.91% as of October 15, 2026 (median 5.71%).
Are these closed sale cap rates?
No. They are asking cap rates on active listings. Closed sale prices can be higher or lower.
How do I hear about new Circle K listings?
Set a free alert on the Circle K page and we will email you when one lists.