Five Below vs McDonald's: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Five Below | McDonald's |
|---|---|---|
| Active listings | 0 | 17 |
| Average asking price | — | $2.34M |
| Median asking price | — | $2.60M |
| Average asking cap rate | — | 4.47% |
| Median asking cap rate | — | 4.00% |
| Median lease term left | — | 18.6 years |
| Top states | — | Texas (8), Georgia (2), Alabama (1) |
Five Below listings · McDonald's listings · NNN Cap Rate Report
Five Below vs McDonald's FAQ
How many Five Below and McDonald's net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 0 active Five Below listings and 17 active McDonald's listings.