Five Below vs Wawa: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Five Below | Wawa |
|---|---|---|
| Active listings | 0 | 10 |
| Average asking price | — | $5.77M |
| Median asking price | — | $6.46M |
| Average asking cap rate | — | 4.89% |
| Median asking cap rate | — | 4.88% |
| Median lease term left | — | 19.8 years |
| Top states | — | Florida (3), Delaware (2), New Jersey (2) |
Five Below listings · Wawa listings · NNN Cap Rate Report
Five Below vs Wawa FAQ
How many Five Below and Wawa net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 0 active Five Below listings and 10 active Wawa listings.