Five Below vs Walgreens: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Five Below | Walgreens |
|---|---|---|
| Active listings | 0 | 87 |
| Average asking price | — | $4.69M |
| Median asking price | — | $4.17M |
| Average asking cap rate | — | 7.13% |
| Median asking cap rate | — | 7.00% |
| Median lease term left | — | 8.0 years |
| Top states | — | Florida (13), North Carolina (8), Illinois (6) |
Five Below listings · Walgreens listings · NNN Cap Rate Report
Five Below vs Walgreens FAQ
How many Five Below and Walgreens net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 0 active Five Below listings and 87 active Walgreens listings.