Five Below vs Sheetz: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Five Below | Sheetz |
|---|---|---|
| Active listings | 0 | 5 |
| Average asking price | — | $4.75M |
| Median asking price | — | $4.41M |
| Average asking cap rate | — | 5.44% |
| Median asking cap rate | — | 5.45% |
| Median lease term left | — | 15.0 years |
| Top states | — | Ohio (2), Pennsylvania (2), North Carolina (1) |
Five Below listings · Sheetz listings · NNN Cap Rate Report
Five Below vs Sheetz FAQ
How many Five Below and Sheetz net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 0 active Five Below listings and 5 active Sheetz listings.