Five Below vs Planet Fitness: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Five Below | Planet Fitness |
|---|---|---|
| Active listings | 0 | 3 |
| Average asking price | — | $4.10M |
| Median asking price | — | $4.03M |
| Average asking cap rate | — | 6.90% |
| Median asking cap rate | — | 6.50% |
| Median lease term left | — | 10.0 years |
| Top states | — | Georgia (1), New Mexico (1), Washington (1) |
Five Below listings · Planet Fitness listings · NNN Cap Rate Report
Five Below vs Planet Fitness FAQ
How many Five Below and Planet Fitness net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 0 active Five Below listings and 3 active Planet Fitness listings.