Firestone vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Firestone | Five Below |
|---|---|---|
| Active listings | 2 | 0 |
| Average asking price | $3.80M | — |
| Median asking price | $3.80M | — |
| Average asking cap rate | 5.25% | — |
| Median asking cap rate | 5.25% | — |
| Median lease term left | 12.5 years | — |
| Top states | New Hampshire (1), Texas (1) | — |
Firestone listings · Five Below listings · NNN Cap Rate Report
Firestone vs Five Below FAQ
How many Firestone and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 2 active Firestone listings and 0 active Five Below listings.