FedEx vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | FedEx | Five Below |
|---|---|---|
| Active listings | 2 | 0 |
| Average asking price | $3.51M | — |
| Median asking price | $3.51M | — |
| Average asking cap rate | 6.83% | — |
| Median asking cap rate | 6.83% | — |
| Median lease term left | 3.6 years | — |
| Top states | Colorado (1), Tennessee (1) | — |
FedEx listings · Five Below listings · NNN Cap Rate Report
FedEx vs Five Below FAQ
How many FedEx and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 2 active FedEx listings and 0 active Five Below listings.