Chipotle vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Chipotle | Five Below |
|---|---|---|
| Active listings | 26 | 0 |
| Average asking price | $3.48M | — |
| Median asking price | $3.53M | — |
| Average asking cap rate | 5.02% | — |
| Median asking cap rate | 5.05% | — |
| Median lease term left | 14.0 years | — |
| Top states | Florida (4), Illinois (4), Arizona (3) | — |
Chipotle listings · Five Below listings · NNN Cap Rate Report
Chipotle vs Five Below FAQ
How many Chipotle and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 26 active Chipotle listings and 0 active Five Below listings.