Chase vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Chase | Five Below |
|---|---|---|
| Active listings | 14 | 0 |
| Average asking price | $4.98M | — |
| Median asking price | $3.39M | — |
| Average asking cap rate | 4.99% | — |
| Median asking cap rate | 4.95% | — |
| Median lease term left | 12.9 years | — |
| Top states | Texas (4), Florida (3), Pennsylvania (2) | — |
Chase listings · Five Below listings · NNN Cap Rate Report
Chase vs Five Below FAQ
How many Chase and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 14 active Chase listings and 0 active Five Below listings.