AutoZone vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | AutoZone | Five Below |
|---|---|---|
| Active listings | 18 | 0 |
| Average asking price | $2.01M | — |
| Median asking price | $2.00M | — |
| Average asking cap rate | 4.78% | — |
| Median asking cap rate | 4.63% | — |
| Median lease term left | 9.6 years | — |
| Top states | Florida (4), California (3), Nevada (3) | — |
AutoZone listings · Five Below listings · NNN Cap Rate Report
AutoZone vs Five Below FAQ
How many AutoZone and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 18 active AutoZone listings and 0 active Five Below listings.