Aldi vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Aldi | Five Below |
|---|---|---|
| Active listings | 4 | 0 |
| Average asking price | $3.88M | — |
| Median asking price | $4.16M | — |
| Average asking cap rate | 5.10% | — |
| Median asking cap rate | 5.14% | — |
| Median lease term left | 12.6 years | — |
| Top states | Florida (1), Illinois (1), Indiana (1) | — |
Aldi listings · Five Below listings · NNN Cap Rate Report
Aldi vs Five Below FAQ
How many Aldi and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 4 active Aldi listings and 0 active Five Below listings.