Advance Auto Parts vs Five Below: Net Lease Comparison
Figures below come from active Net Lease World listings as of October 23, 2026. Asking cap rates, not closed sales.
| Metric | Advance Auto Parts | Five Below |
|---|---|---|
| Active listings | 10 | 0 |
| Average asking price | $1.30M | — |
| Median asking price | $993,243 | — |
| Average asking cap rate | 7.13% | — |
| Median asking cap rate | 7.40% | — |
| Median lease term left | 10.4 years | — |
| Top states | Michigan (7), Massachusetts (1), North Carolina (1) | — |
Advance Auto Parts listings · Five Below listings · NNN Cap Rate Report
Advance Auto Parts vs Five Below FAQ
How many Advance Auto Parts and Five Below net lease properties are for sale?
As of October 23, 2026, Net Lease World shows 10 active Advance Auto Parts listings and 0 active Five Below listings.